Loading...
|
Please use this identifier to cite or link to this item:
http://libir.tmu.edu.tw/handle/987654321/49823
|
Title: | Risk and adverse outcomes of fractures in patients with Parkinson's disease: two nationwide studies |
Authors: | YF, Huang;YG, Cherng;SPC, Hsu;CC, Yeh;YC, Chou;CH, Wu;TL, Chen;CC, Liao |
Contributors: | 廖建彰;麻醉學科 |
Date: | 2015 |
Issue Date: | 2018-09-17 18:31:51 (UTC+8) |
Relation: | Huang YF, Cherng YG, Hsu SPC, Yeh CC, Chou YC, Wu CH, Chen TL, Liao CC(2015).Risk and adverse outcomes of fractures in patients with Parkinson's disease: two nationwide studies. Osteoporos Int.():-. |
Data Type: | article |
Appears in Collections: | [Department of Anesthesiology] Periodical Article
|
Files in This Item:
There are no files associated with this item.
|
All items in TMUIR are protected by copyright, with all rights reserved.
|