Loading...
|
Please use this identifier to cite or link to this item:
http://libir.tmu.edu.tw/handle/987654321/49059
|
Title: | Seroepidemiology of Toxocara Canis infection among primary schoolchildren in the capital area of the Republic of the Marshall Islands |
Authors: | CJ, Fu;TW, Chuang;HS, Lin;CH, Wu;YC, Liu;MK, Langinlur;MY, Lu;WW, Hsiao;CK*, Fan |
Contributors: | 范家?;分子寄生蟲暨熱帶疾病學科 |
Date: | 2014 |
Issue Date: | 2018-09-17 15:07:43 (UTC+8) |
Relation: | Fu CJ, Chuang TW, Lin HS, Wu CH, Liu YC, Langinlur MK, Lu MY, Hsiao WW, Fan CK*(2014).Seroepidemiology of Toxocara Canis infection among primary schoolchildren in the capital area of the Republic of the Marshall Islands. BMC Infect Dis.(14):261-267. |
Data Type: | article |
Appears in Collections: | [Department of Molecular Parasitology and Tropical Diseases] Periodical Article
|
Files in This Item:
There are no files associated with this item.
|
All items in TMUIR are protected by copyright, with all rights reserved.
|