Loading...
|
Please use this identifier to cite or link to this item:
http://libir.tmu.edu.tw/handle/987654321/46939
|
Title: | Characteristics of water-soluble organic nitrogen in fine particulate matter in the continental area of China |
Authors: | Ho, K-F.;Ho, S.;Huang, R-J.;Liu, S-X.;Cao, J-J.;Zhang, T.;Chuang, H-C.;Chan, C-S.;Hu, D.;Tian, L-W. |
Contributors: | 莊校奇;呼吸治療學系 |
Date: | 2015 |
Issue Date: | 2018-09-14 11:41:02 (UTC+8) |
Relation: | Ho K-F., Ho S., Huang R-J., Liu S-X., Cao J-J., Zhang T., Chuang H-C., Chan C-S., Hu D., Tian L-W.(2015).Characteristics of water-soluble organic nitrogen in fine particulate matter in the continental area of China. Atmospheric Environment.(106):252-261. |
Data Type: | article |
Appears in Collections: | [School of Respiratory Therapy] Periodical Article
|
Files in This Item:
There are no files associated with this item.
|
All items in TMUIR are protected by copyright, with all rights reserved.
|